Per-Website Pricing, Deliverables & Client Outcome Timeline
Confidential — Prepared February 2026 — seaes.in
SEAES is an AI-powered SEO automation platform that goes beyond traditional SEO tools. While competitors like Semrush and Ahrefs only report problems, SEAES automatically finds, diagnoses, and fixes SEO issues on your website. Additionally, SEAES is the only platform that monitors your brand visibility across AI platforms (ChatGPT, Gemini, Perplexity, Claude, and Google AI Overviews).
Pricing is per website, per month. One account can manage multiple websites, each on its own plan. Volume discounts apply for agencies and multi-site businesses.
| Feature | Starter $19/mo | Growth $39/mo | Professional $79/mo | Enterprise $149/mo |
|---|---|---|---|---|
| SEO Audits | 2x/month | Weekly (4x) | Weekly + On-demand | Configurable |
| Keywords Tracked | 25 | 100 | 500 | Unlimited |
| Competitor Monitoring | 1 | 3 | 5 | 10 |
| AI Recommendations | Up to 10/audit | Unlimited | Full AI + On-demand | Full AI + Custom |
| Reports | Monthly | Weekly + Monthly | Weekly + Monthly + Custom | Custom + White-label |
| Content Optimization | 3/month | 10/month | Unlimited | Unlimited |
| GEO Monitoring | --- | ChatGPT + Gemini | All 5 AI Platforms | All 5 AI Platforms |
| GEO Competitor Tracking | --- | --- | 3 competitors | Unlimited |
| AI Crawler Tracking | --- | --- | Yes | Yes |
| CMS Auto-Fix | --- | WordPress | WordPress + Shopify | All + Custom Webhook |
| Google Search Console | --- | --- | Yes | Yes |
| Alerts | Score drops | All types | All + Priority Email | Custom thresholds |
| API Access | --- | --- | Yes | Yes |
| White-Label Reports | --- | --- | --- | Yes |
Annual billing: Save 20% — Starter $15/mo, Growth $31/mo, Professional $63/mo, Enterprise $119/mo (billed annually).
INR pricing: Starter ₹1,599/mo, Growth ₹3,299/mo, Professional ₹6,599/mo, Enterprise ₹12,499/mo.
| Websites on Account | Discount | Example (Professional) |
|---|---|---|
| 1-2 websites | Standard pricing | $79/site/mo |
| 3-5 websites | 10% off each | $71.10/site/mo |
| 6-10 websites | 15% off each | $67.15/site/mo |
| 11-25 websites | 20% off each | $63.20/site/mo |
| 25+ websites | Custom pricing | Contact us |
Example for Growth/Professional tier. Every month, SEAES automatically delivers:
What SEAES Delivers:
What Client Achieves:
Expected Result: SEO score +5-15 points from auto-applied technical fixes. Google begins re-indexing.
What SEAES Delivers:
What Client Achieves:
Expected Result: SEO score +10-25 points. 3-8 keywords moving upward. First rich snippets appearing.
What SEAES Delivers:
What Client Achieves:
Expected Result: SEO score +20-40 points. 10-20+ keywords ranking higher. Traffic up 15-40%.
What SEAES Delivers:
What Client Achieves:
Expected Result: SEO score 75-90+ (from typical 30-50 start). 30-50+ page 1-2 keywords. Traffic up 40-100%+.
| Feature | SEAES ($79/site) | Semrush ($26/site*) | Ahrefs ($20/site*) | Diib ($29/site) |
|---|---|---|---|---|
| Auto SEO Audit | Weekly, automated | Manual trigger | Manual trigger | Daily (basic) |
| Auto-Fix via CMS | YES | NO | NO | NO |
| GEO / AI Visibility | 5 platforms | NO | NO | NO |
| AI Recommendations | AI-generated | Rule-based | Rule-based | Basic tips |
| Backlink Database | GSC (real data) | Yes (estimated) | Yes (largest) | No |
| Monthly Reports | Auto + emailed | Manual export | Manual export | Auto email |
| Human Effort Required | Minimal | High | High | Low |
*Semrush/Ahrefs pricing is per-plan (5 projects minimum), not truly per-site.
Key Differentiators:
SEAES queries these AI platforms with industry-relevant questions and detects if they mention or recommend your brand:
Growth plan includes ChatGPT + Gemini. Professional and Enterprise include all 5 platforms with full citation analysis, sentiment tracking, and competitor share of voice.
SEAES — AI-Powered SEO Automation
seaes.in • Prepared February 2026
“The only SEO platform that automatically fixes your website AND tracks your brand visibility across AI platforms.”